our merchandise are selling effectively in the American, European, South American and Asian markets. Each and every process, every single area, each purpose in EPG is demanded to be done 1 action following an additional, very carefully and cautiously, from substance choice, reformation to producing equipment, from elements warmth treatment to automatic assembly, from high quality manage to merchandise inspection and testing and from get working to after product sales service. Possessing accumulated treasured encounter in cooperating with international buyers, Introduction.
The die chopping and creasing EPTT is an tools eEPTTly designed for die chopping the ordinary cardboard, corrugated board, plastic and leather-based products. It is widely employed in the printing, EPTT decorating and plastic EPTT. The EPTT has characteristics this kind of as compact construction, fantastic workmanship, huge stress, large precision and easy and trustworthy procedure and so forth.
Characteristic:
one. EPT strength owing to one piece casting by employing best good quality resources for the EPTT physique.
2. EPT running, large pressure and low sound are naturally remarked as herringbone EPT input and helical EPT output system is adopted.
3. Solitary plate electromagnetic clutch is sensitive and dependable.
4. Operational altitude is reasonably arranged, moveable platen opens to its the best possible.
five. The EPT technique is designed with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
six. With capabilities as one, steady procedure and opening nicely, and the dwell time is adjustable.
7. The safely system is reputable.
eight. With concentrated lubricating technique.
Major Specs.
ModeI | Inner Chase dimensions | Velocity | Max.pule length | EPT EPTT | Weight | All round Dimensions |
ML-750 | 750x520mm | twenty five plusmn2(sprokes/min) | lt14m | 2.2kw | 1800kg | 1360x1400x1300mm |
ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
ML-1100 | 1100x800mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
ML-1200 | 1200X820mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
ML-1300 | 1300x920mm | 18 plusmn2(sprokes/min) | lt38m | 5.5kw | 5600kg | 1920x2140x1800mm |
ML-1400 | 1400x1000mm | 17 plusmn2(sprokes/min) | lt38m | five.5kw | 6200kg | 2571x2400x1930mm |
ML-1500 | 1500x1050mm | 17 plusmn2(sprokes/min) | lt40m | seven.5kw | 6800kg | 25710x2480x1960mm |
ML-1600 | 1600x1250mm | 13 plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
ML-1800 | 1800 times1250mm | thirteen plusmn2sprokes/min | lt60m | eleven.5kw | 13500kg | 2510 times2300 times2000m |
ML2000 | 2000 times1400mm | 13 plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
ML2500 | 2500 times1500mm | 13 plusmn2strokes/min | lt75m | eighteen.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.